- Mikrofoni i Oprema
- Gitare / Bass
- Pojačala Gitarska
- Gudački Instrumenti
- Duvački Instrumenti
- Klaviri / Klavijature
- Štimeri i Metronomi
- Žice
- Stalci
- Kablovi
- Konektori
- Servis/Rezervni delovi
- LF HF Zvučnici
- Ozvučenja
- Konferencijska Oprema
- Multimedia
- Hi-Fi
- Studio
- Bubnjevi
- Boutique Oprema
Električni Klaviri
Električni klavir Casio PX-780 Air
by Casio
| Keyboard | 88 keys, weighted scaled hammer action Tri-sensor Scaled Hammer Action Keyboard II 3 sensitivity levels, off Stabilizer |
| Sound Source | AiR (Acoustic & intelligent Resonator) "Multi-dimensional Morphing AiR Sound Source" |
| Polyphony (maximum) | 128 |
| Tones | 250 Built-in tones, 6 direct tones,Duet Mode, Layer, Split, Octave Shift |
| Simulator | Hammer Response, Damper Resonance |
| Digital | Reverb 4 |
| Effects | Chorus 4 Brillance -3 ~ 0 ~+3 DSP |
| Auto Harmonize | Yes |
| Key Transpose | 25 steps (-12 semitones ~ 0 ~ +12 semitones) |
| Tuning Control | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz |
| Rhythms | 180 Built in 10 User Rhythms 8 Number of direct rhythms select buttons One Touch Preset |
| Rhythm Editor | Yes |
| Music Library | 10 User Songs Capacity (Approx. 3.2MB (Approx. 320KB/song)) |
| Demo Songs | 6 |
| Metronome | Yes |
| Tempo Setting | 20 ~ 255BPM |
| Music Presetting | Tapping function, 300 built-in presets, 50 user presets, Editing Parameters |
| Registration Memory Recorder | 96 (4 areas x 24 bank), Real time Rec, Punch IN/OUT, 17 tr |
| Pedals | Included : SP-3 |
| Display | LCD with backlight |
| Pitch Bend Wheel | Yes |
| Terminals | USB (to host) USB (to device) Pedal 2 (Damper) Connector for 3-Pedal Unit MIDI IN/OUT PHONES / OUTPUT 2 (Stereo Standard) LINE IN LINE OUT |
| Speakers | (5.1" x 2.4") x2 Tweeter 2.0" x 2 |
| Amplifier | 20W + 20W |
| Power Supply | AC Adapter : AD-E24250 |
| Auto Power Off | Yes |
| Power Consumption | 18 W |
| Damper (Sustain) | Yes |
| Included | Score Stand |
| Accessories | Ac Adapter |
| AC Adaptor | Yes (AD-E24250) |
| Music Stand | CS-67P |
| Unit size - W x D x H | 53.43 x 11.77 x 32.80 inch |
| Unit weight in pounds | 69.45 lbs |
116.250,00 din.













